Nice 2010 B Infant Radiant Warmer
The Nice 2010 B Infant Radiant Warmer is a neonatal care device designed to provide immediate and uniform thermal support for newborns, especially during critical care and post-delivery procedures. Equipped with advanced microcontroller-based electronics, it ensures precise temperature control and reliable operation.
The system features both servo-controlled and manual operation modes, along with intelligent safety alarms and memory backup functions. Its ergonomic design, adjustable heater module, and integrated observation features make it suitable for hospitals, delivery rooms, and neonatal intensive care units.
feature:Title|Description or use the custom.benefits metafield for automatic feature generation.The Nice 2010 B Infant Radiant Warmer is a neonatal care device designed to provide immediate and uniform thermal support for newborns, especially during critical care and post-delivery procedures. Equipped with advanced microcontroller-based electronics, it ensures precise temperature control and reliable operation.
The system features both servo-controlled and manual operation modes, along with intelligent safety alarms and memory backup functions. Its ergonomic design, adjustable heater module, and integrated observation features make it suitable for hospitals, delivery rooms, and neonatal intensive care units.
| General Information | |
| Model | Nice 2010 B |
| Product Type | Infant Radiant Warmer |
| Application | Neonatal warming and care |
| Control & Operation | |
| Controller | High-speed microcontroller |
| Modes | Servo skin / Manual / Apgar |
| Skin Temperature Control Range | 30.0°C – 38.0°C |
| Manual Mode Timer | 1 min to 15 mins (selectable), 15 mins to 30 mins (optional) |
| Heater Output | 10% – 100% (10% increments) |
| Heating System | |
| Heating Element | Quartz infrared heater (Ceramic optional) |
| Heat Distribution | Parabolic reflector for uniform heating |
| Heater Rotation | ±90° swivel |
| Temperature & Sensors | |
| Sensor Type | Thermistor |
| Accuracy (Skin Sensor) | ±0.1°C |
| Probe Accuracy | ±0.2°C |
| Calibration | Not required after probe replacement |
| Safety & Alarms | |
| Alarm System | Comprehensive alarms and safety cut-offs |
| Over Temperature Cut-off | >39°C |
| Alarm Conditions | |
| Skin temperature high/low | |
| Sensor disconnection | |
| System failure | |
| Power failure | |
| Electronic component fault | |
| System Features | |
| Memory Backup | Restores previous settings after power failure |
| Mute Function | Programmable mute time |
| Pre-warm Mode | 30% heater output in manual mode |
| Observation Lamp | Halogen lamp |
| Bed Design | Optimized working space |
| X-ray Compatibility | Heater module rotates for procedures |
| Physical Specifications | |
| Dimensions | 85 cm (L) × 70 cm (W) × 185 cm (H) |
| Weight | 70 kg (Nice 2010 BC) |
| Mattress Size | 73 cm × 53 cm × 5 cm |
| Mattress Height | 95 cm from floor |
| Structure & Mobility | |
| Side Panels | Aluminum hinged acrylic panels |
| Castors | 4 castors (2 with brake, 2 without) |
| Monitor Shelf | 2 fixed shelves |
| IV Pole Load Capacity | 2.2 kg |
| Pump Mounting Pole | 2.2 kg |
| Electrical Specifications | |
| Power Supply | ~230V AC, 50 Hz |
| Maximum Heater Wattage | 600 W |
| Power Requirement | 700 W |
| Examination Light | 12V, 50W halogen |
| Environmental Conditions | |
| Operating Temperature | 15°C – 35°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 5% – 90% RH (non-condensing) |
| Storage Humidity | 0% – 99% RH (non-condensing) |
| Altitude | Sea level to 3 km |
| Quality & Certification | |
| Quality Standard | ISO 13485:2016 |
| Electrical Safety | IEC 60601-1, IEC 60601-1-2 |
| System Features | |
| Memory Backup | Restores previous settings after power failure |
| Mute Function | Programmable mute time |
| Pre-warm Mode | 30% heater output in manual mode |
| Observation Lamp | Halogen lamp |
| Bed Design | Optimized working space |
| X-ray Compatibility | Heater module rotates for procedures |
| Physical Specifications | |
| Dimensions | 85 cm (L) × 70 cm (W) × 185 cm (H) |
| Weight | 70 kg (Nice 2010 BC) |
| Mattress Size | 73 cm × 53 cm × 5 cm |
| Mattress Height | 95 cm from floor |
| Structure & Mobility | |
| Side Panels | Aluminum hinged acrylic panels |
| Castors | 4 castors (2 with brake, 2 without) |
| Monitor Shelf | 2 fixed shelves |
| IV Pole Load Capacity | 2.2 kg |
| Pump Mounting Pole | 2.2 kg |
| Electrical Specifications | |
| Power Supply | ~230V AC, 50 Hz |
| Maximum Heater Wattage | 600 W |
| Power Requirement | 700 W |
| Examination Light | 12V, 50W halogen |
| Environmental Conditions | |
| Operating Temperature | 15°C – 35°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 5% – 90% RH (non-condensing) |
| Storage Humidity | 0% – 99% RH (non-condensing) |
| Altitude | Sea level to 3 km |
| Quality & Certification | |
| Quality Standard | ISO 13485:2016 |
| Electrical Safety | IEC 60601-1, IEC 60601-1-2 |